
Source category | goods in stock |
---|---|
Product Category | pants |
function | hygroscopic and sweat releasing |
brand | mysticenergy |
Applicable gender | female |
pattern | Solid color |
error range | 1~2cm |
Suitable for the season | Summer, winter, spring, autumn |
Is it foreign trade | deny |
Is it in stock | yes |
Stock type | Whole order |
Fabric name | Chemical fiber blend |
fabric composition | Nylon/Nylon |
Fabric composition content | 95% |
Material name | Chemical fiber blend |
Ingredients of the lining | Nylon/Nylon |
Content of ingredients in the lining | 95% |
Item number | K019 |
colour | Black, Coffee, Dark Coffee, Navy Blue, Pink, Chinese Red, Blue Gray, Red Brown, Christmas Green, Dark Blue, Energetic Orange, Alpaca, Military Green, Iceberg Blue, RetroRed, Light Purple, Basil Green, Cherry Wine Red, Moonlight White. DarkPurple, StoneGray, Purple, Yellow, PeachPink, Dragonfruit Color, FruitGreen, Midnight Purple |
size | S size below 00 pounds , M size 00-5 pounds , L size 5-0 pounds , XL size 0-45 pounds |
Applicable scenarios | Dance sports, basketball and volleyball sports, field entertainment equipment, fishing sports, table tennis, badminton, tennis, other ball sports, swimming and water sports, others |
Is it a cross-border export exclusive source of goods | deny |
Bottom style | Yoga pants |
Clothing pattern | routine |
Patent type | not have |
Export certification for foreign trade | not have |
Quality Inspection Report Number | HAPEC191050392 |
intended for | female sex |
Material composition | Nylon/Nylon |
Applicable objects | female sex |
Fabric | Chemical fiber blend |
Please contact the seller for specific delivery time